MODELS | MSHV101 |
Width: Overall / Inside (Inches) | 101.5 / 99.3 |
Overall Height (Inches) | 29.8 |
Depth: Overall / Inside (Inches) | 43.0 / 39.7 |
Window Height (Inches) | 8 |
Capacity: Struck / Heaped (Cubic Feet) | 37.0 / 44.5 |
Bucket Back Angle (Degrees) | 66 |
Shell Thickness (Inches) | 0.19 |
Side Plate Thickness (Inches) | 0.25 |
Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
Approximate Weight (Pounds) | 850 |
Recommended Loader Capacity | Greater than 1800 pounds |
© Copyright 2025 Site by EquipmentLocator.com