MODEL | PPFG260 |
Overall Width (Inches) | 70.8 |
Overall Height: Open / Closed (Inches) | 81.4 / 40.4 |
Overall Depth (Inches) | 67.5 |
Grapple Arm Width (Inches) | 8.3 |
Tine Space: Min / Max (Inches) | 8.9 / 49.1 |
Tine: Length / Width / Thickness (Inches) | 60.0 / 4.0 / 1.5 |
Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 |
Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.25 |
Lift Capacity (Pounds) | 5500 |
Approximate Weight (Pounds) | 925 |
Recommended Loader Capacity | Greater than 1500 pounds |
© Copyright 2025 Site by EquipmentLocator.com