MODELS | SBHV101 |
Width: Overall / Inside (Inches) | 101.5 / 99.3 |
Overall Height (Inches) | 40.5 |
Depth: Overall / Inside (Inches) | 47.6 / 43.0 |
Window Height (Inches) | 12 |
Capacity: Struck / Heaped (Cubic Feet) | 52.2 / 62.6 |
Bucket Back Angle (Degrees) | 66 |
Shell Thickness (Inches) | 0.25 |
Side Plate Thickness (Inches) | 0.25 |
Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
Approximate Weight (Pounds) | 1,225 |
Recommended Loader Capacity | Greater than 2400 pounds |
© Copyright 2025 Site by EquipmentLocator.com