MODELS | EDV78 |
Width: Overall / Inside (Inches) | 79.5 / 77.3 |
Overall Height (Inches) | 20 |
Depth: Overall / Inside (Inches) | 35.0 / 31.8 |
Capacity: Struck / Heaped (Cubic Feet) | 15.4 / 18.9 |
Bucket Back Angle (Degrees) | 66 |
Shell Thickness (Inches) | 0.19 |
Side Plate Thickness (Inches) | 0.19 |
Structural Wear Bars Under Bucket (1/2″ x 3″) | 3 |
Approximate Weight (Pounds) | 480 |
Recommended Loader Capacity | Less than 2000 pounds |
© Copyright 2025 Site by EquipmentLocator.com